Cylinder Stainless Steel Masses
Stainless Steel Masses - Cylinder Style
Price as configured: $0.00
Brand: Anyscales
Availability: In stock
Description
F2 Standard Stainless Steel Masses
Features
- Stainless Steel
- Standard F2 OMIL Mass
- Very low Magnetic properties
- Supplied in Aluminium Protective Boxes
Specifications
OMIL Economy Series | ||||||||
F2 Masses | ||||||||
Nominal Values Available | 50g | 100g | 200g | 500g | 1kg | 2kg | 5kg | 10kg |
Tolerence (+/- mg) | 1mg | 1.6mg | 3mg | 6mg | 16mg | 30mg | 80mg | 160mg |
Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Density | 7.9g/cm³ | 7.9g/cm³ | 7.9g/cm³ | 7.9g/cm³ | 7.9g/cm³ | 7.9g/cm³ | 7.9g/cm³ | 7.9g/cm³ |
Intensity of Polarization | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 |
Magnetic Susceptibility | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 |
Physical Size of mass | 18×30mm | 22×39.5mm | 28×48.5mm | 38×65mm | 48×82.5mm | 60×103.5mm | 80×144mm | 100×184mm |
Packaging | all supplied in protective aluminium boxes or ABS cylinders (not the packaging can vary from what is shown) | |||||||
Testing | All masses are tested to F2 Requirement. Verificaton is not included. |
Cylinder Stainless Steel Masses