A&D Platform Scale FG Series
Trade Approved Industrial Bench Scale
Price as configured: $0.00
Brand: A & D
Availability: In stock
Description
Bench mount or floor mount range of exceptional value platform scales.
A choice of AC or Battery power operation.
Optional data and control outputs available.
Two Platform Sizes :
- KAM & KBM Models - Pan SIze: 330mm x 380mm
- KAL Models - Pan Size: 390mm x 530mm
Different Model Types :
- KAM & KAL Models - Display on pole/column
- KBM Models - Display on front of scale near weigh pan
Features
- New Super High 1g accuracy models: FG-31KBM (30kg x 1g) & FG-31KAM (30kg x 1g) - **These cannot be Trade Approved**
- High Resolution Mode Selectable: 2g Accuracy on FG-30, 5g Accuracy on FG-60, and 10g Accuracy on FG-150
- Your choice of floor mount with pole/column (KA models) or bench mount without column (KB models)
- Counting Function (piece weight calculated from sample quantity of items)
- Comparator Function (HI LO OK displayed for check weighing, optional output for control signals)
- Dual Power Supply (use either AC power or 4 x C cell batteries) source
- Auto Power Off (scale switches off automatically after a period of inactivity to preserve battery)
- Environment Setting (adjust the scale response time to suit its location i.e. heavy vibration areas)
- Optional RS232C Interface (FG-23)
- Optional RS232 & Comparator Relay Output (FG-24)
- Trade Approved N.S.C. Certificate 6/9C/289
- Roller feet are optional extras (not standard)
Brochures
Specifications
FG-31KAM | FG-31KBM | FG-30KAM | FG-30KBM | FG-60KAM | FG-60KBM | FG-150KAM | FG-150KBM | FG-60KAL | FG-150KAL | |
Weight capacity (kg) | 30 | 30 | 30 | 30 | 60 | 60 | 150 | 150 | 60 | 150 |
Divisions - Trade (kg) * | N/A | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 | 0.05 | 0.02 | 0.05 | |
Division - Non Trade (kg) | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.01 | 0.01 | 0.005 | 0.01 |
Environment | Dry Environment | |||||||||
No. of samples | 5 (can be changed to 10, 20, 50 or 100 ) pieces | |||||||||
Max. counts | 120,000 pcs | 120,000 pcs | 120,000 pcs | 120,000 pcs | 96,000 pcs | 96,000 pcs | 120,000 pcs | 120,000 pcs | 96,000 pcs | 120,000 pcs |
NMI (Trade) Approved ** | NO - Cannot be Trade Approved | Yes - Can be Trade Approved | ||||||||
Display | 7 segment LCD display (Character height 26mm) | |||||||||
Display update | 10 times per second | |||||||||
Operating temp | —10°C~40°C, less than 85% RH (no condensation ) | |||||||||
Power supply | AC adapter or 4x C size alkaline batteries | |||||||||
Battery operating | Approximately 150 hours with alkaline dry cell battery | |||||||||
Stainless Steel Weighing pan size | 300mm x 380mm | 390mm x 530mm | ||||||||
Dimension | KAM: 300(W) x 624(D) x 781(H)mm / KBM: 380(W) x 464(D) x 118(H)mm | KAL: 390(W) x 771(D) x 781(H)mm | ||||||||
Weight (approximately) | KAM: 11.2kg / KBM: 9.7kg | KAL: 16.4kg | ||||||||
Supplied | Assembly required to attach the Pole/Column to KAM & KAL models only (KBM supplied fully assembled) |
* As supplied from the factory unless Verified and Verification required a change to factory setting.
** Please note that this indicates if the unit can be verified within Australia only. Thes does not state that verification has been performed. Verification is a separate charge.
** Please note that this indicates if the unit can be verified within Australia only. Thes does not state that verification has been performed. Verification is a separate charge.
A&D Platform Scale FG Series